Stocks
Closed

Technical Dashboard

NSE Stock Market Data

Total Stocks
3,632
Advances
1,008
Declines
2,516
Unchanged
108
SYMBOL SERIES LTP % CHANGE MARKET CAPITAL (₹ Crores) VOLUME (Lakhs) VALUE (₹ Crores)
JPL EQ 1,437.20 + 1.10% 1,323,521.91 245.16 3,472.66
SAGILITY EQ 42.08 -5.46% 19,699.03 7,722.38 3,298.23
LAURUSLABS EQ 2,405.50 + 7.20% 129,972.10 75.47 1,770.18
RELIANCE EQ 1,164.90 -0.21% 1,576,405.44 136.02 1,578.24
INFY EQ 1,185.00 + 3.36% 480,905.77 117.90 1,385.08
ATHERENERG EQ 1,756.00 + 5.59% 69,693.26 78.82 1,371.87
TRENT EQ 3,017.30 + 5.44% 160,892.18 43.72 1,325.50
ETERNAL EQ 343.65 + 1.72% 331,634.30 378.40 1,299.00
ICICIBANK EQ 1,398.00 + 0.82% 1,003,886.03 91.48 1,276.93
HDFCBANK EQ 692.80 + 1.39% 1,068,833.54 181.64 1,253.43
COFORGE EQ 2,045.00 + 4.23% 90,592.80 60.64 1,236.21
TONBO EQ 1,298.40 + 7.38% 7,437.51 93.91 1,211.59
BHARTIARTL EQ 1,973.70 + 0.08% 1,231,687.69 59.93 1,181.39
ADANIPORTS EQ 1,850.00 -1.18% 426,232.43 61.02 1,124.59
SUZLON EQ 33.90 -7.86% 46,600.88 3,232.42 1,104.19
VEDPOWER EQ 33.04 + 14.40% 12,919.92 2,988.95 979.18
DIVISLAB EQ 9,780.00 + 1.20% 259,628.27 9.79 959.11
EQUITASBNK EQ 52.89 -7.49% 6,051.31 1,885.71 953.42
BSE EQ 3,510.40 + 0.24% 143,183.63 27.03 944.89
KOTAKBANK EQ 461.60 + 0.57% 459,194.20 192.41 886.16
SUNPHARMA EQ 1,777.70 + 0.95% 426,519.73 47.43 856.64
PCJEWELLER EQ 15.48 -3.07% 15,096.30 5,479.52 854.81
BAJFINANCE EQ 939.10 + 0.02% 584,647.44 86.86 819.10
COALINDIA EQ 389.00 -1.04% 239,730.13 207.44 802.33
GODREJCP EQ 818.00 -2.27% 83,719.20 94.67 762.68
INDIGO EQ 4,877.60 + 4.33% 188,600.50 15.76 759.82
AEROFLEX EQ 526.50 -2.20% 6,967.21 137.91 744.41
DEEPAKNTR EQ 1,520.00 + 2.95% 20,731.74 48.06 741.42
VOGL EQ 30.00 + 7.68% 11,731.16 2,311.30 720.20
TCS EQ 2,502.60 + 0.99% 905,462.58 26.76 672.48
SBIN EQ 961.85 -1.03% 887,861.30 69.59 670.89
PERSISTENT EQ 6,048.00 + 2.86% 100,296.39 10.72 643.49
PPLPHARMA EQ 237.80 + 3.04% 31,659.46 268.46 634.06
LT EQ 3,871.70 + 0.90% 532,705.26 16.00 615.55
WELSPUNLIV EQ 220.47 + 3.91% 20,828.96 279.64 615.30
SILVERBEES EQ 173.38 -3.58% 26,739.23 345.94 602.86
POONAWALLA EQ 465.00 + 5.32% 40,947.98 131.22 595.77
MAXHEALTH EQ 860.00 + 1.04% 83,704.68 65.76 568.04
DIXON EQ 11,000.00 -4.25% 67,287.64 5.11 567.63
LIQUIDBEES EQ 1,000.00 0.00% 10,355.60 56.36 563.63
HCLTECH EQ 1,428.10 + 1.72% 387,538.51 38.62 554.56
PINELABS EQ 151.94 -7.47% 17,545.25 345.74 545.92
CHOLAFIN EQ 1,586.00 -1.13% 135,516.71 33.73 542.53
MCX EQ 3,188.80 -1.31% 81,311.80 16.59 531.49
WIPRO EQ 198.31 + 4.32% 196,434.60 270.47 529.56
SWIGGY EQ 176.60 -4.67% 48,747.14 297.91 528.55
GREAVESCOT EQ 197.49 + 5.72% 4,600.56 259.83 527.55
VBL EQ 392.00 -5.50% 132,593.79 131.56 527.10
TECHM EQ 1,790.80 + 1.20% 175,535.12 28.48 512.44
M&M EQ 2,840.30 -1.72% 353,199.49 16.63 476.70
NTPC EQ 316.25 + 1.85% 306,657.07 149.47 470.18
CAMS EQ 653.60 -6.22% 16,242.53 69.46 458.92
TITAN EQ 4,436.50 + 0.06% 393,866.33 10.30 458.69
INDHOTEL EQ 811.65 + 0.20% 115,532.88 55.98 457.72
ACUTAAS EQ 4,007.70 + 0.78% 32,811.49 11.47 457.47
NETWEB EQ 4,165.00 -5.06% 24,759.90 10.69 455.67
ZYDUSLIFE EQ 1,245.50 + 5.16% 124,239.10 35.95 443.58
ADANIPOWER EQ 189.00 -1.15% 364,480.73 231.62 439.34
LOTUSDEV BE 242.60 -0.03% 11,856.44 182.11 437.64
BOROLTD EQ 286.40 + 19.98% 3,424.99 158.38 437.09
MONEYVIEW EQ 50.01 -5.00% 8,802.92 825.71 422.76
MARSONS EQ 148.86 + 20.00% 2,561.88 296.19 421.77
ITC EQ 265.60 + 0.23% 332,916.24 155.63 412.41
WELCORP EQ 2,329.50 -6.79% 61,450.03 17.32 411.63
BHEL EQ 387.60 -3.57% 134,964.78 103.14 404.00
CARTRADE EQ 2,175.60 -6.43% 10,576.65 17.17 389.64
AXISBANK EQ 1,217.00 -0.65% 378,963.28 31.37 382.52
BEL EQ 369.90 -0.03% 270,388.72 101.20 372.40
SHRIRAMFIN EQ 823.15 -2.13% 193,694.34 44.39 367.82
AETHER EQ 1,607.60 + 1.68% 21,337.33 22.58 363.41
PARADEEP EQ 128.50 -8.08% 13,344.99 286.88 360.58
JISLJALEQS EQ 28.50 + 20.00% 2,036.64 1,276.50 349.63
QUICKHEAL EQ 151.87 + 11.02% 824.29 222.11 344.36
APARINDS EQ 15,680.00 -1.05% 65,655.82 2.18 344.16
GRSE EQ 1,924.00 + 0.04% 22,039.80 17.47 342.86
TMCV EQ 396.50 -0.95% 146,022.60 85.43 338.88
AJANTPHARM EQ 3,480.00 + 0.59% 43,485.74 9.51 336.97
POWERGRID EQ 265.00 + 1.92% 246,466.00 127.09 335.67
BAJAJ-AUTO EQ 10,350.00 -0.32% 284,421.97 3.17 330.70
NAVINFLUOR EQ 8,680.00 + 5.08% 44,521.78 3.84 328.06
PAYTM EQ 1,634.30 -3.10% 104,939.66 19.71 326.64
ABCAPITAL EQ 369.45 + 3.10% 101,155.66 85.98 317.13
TVSMOTOR EQ 4,195.20 -1.98% 199,308.55 7.42 315.21
UNIONBANK EQ 186.00 -0.27% 141,985.06 165.87 309.40
HAL EQ 4,853.70 -0.33% 324,603.32 6.34 305.89
LIQUIDCASE EQ 116.69 + 0.06% 11,989.14 261.61 305.24
SONACOMS EQ 890.50 + 1.93% 55,672.05 33.82 299.80
MARUTI EQ 11,397.00 -0.25% 358,324.61 2.62 298.47
CUMMINSIND EQ 4,452.60 -1.39% 123,426.07 6.73 297.40
APOLLOHOSP EQ 8,448.00 + 3.02% 121,469.28 3.43 285.39
HEROMOTORS EQ 123.90 + 1.28% 5,627.73 225.03 284.60
APOLLO EQ 396.90 -5.85% 14,748.78 69.82 283.55
THYROCARE EQ 455.10 -11.72% 7,243.61 60.48 281.25
AUBANK EQ 864.00 -1.90% 64,953.14 32.25 279.32
GOLDBEES EQ 115.12 -1.07% 55,016.72 239.06 275.54
PATANJALI EQ 364.85 -3.68% 39,699.64 73.91 275.20
ASIANPAINT EQ 2,320.00 + 0.78% 222,533.89 11.84 274.40
STAR EQ 1,053.10 -4.05% 9,706.71 26.78 273.95
GROWW EQ 190.90 -0.12% 119,762.96 141.75 271.44
BSOFT EQ 322.45 -5.85% 9,017.86 82.16 269.98
HEROMOTOCO EQ 5,167.00 + 1.21% 103,412.96 5.24 269.35
POWERINDIA EQ 27,225.00 -3.20% 121,348.26 0.97 265.92
PNB EQ 122.85 -0.85% 141,190.81 213.36 263.74
EICHERMOT EQ 7,220.00 -0.25% 198,204.67 3.60 261.89
VEDL EQ 237.90 + 1.43% 93,028.13 110.08 260.19
SENORES EQ 1,134.70 -6.93% 5,225.70 23.16 257.83
HINDUNILVR EQ 1,864.60 + 0.34% 438,104.79 13.88 257.47
ADANIENT EQ 2,579.40 -1.09% 349,103.78 9.97 257.27
VGUARD EQ 275.60 -3.25% 12,041.38 93.42 257.26
MTARTECH EQ 6,805.00 -4.94% 20,931.90 3.72 256.70
IDEA EQ 11.83 -2.39% 128,169.81 2,149.01 255.09
SHADOWFAX EQ 269.80 -8.34% 15,835.72 89.89 252.55
POLYCAB EQ 7,787.00 + 0.54% 117,355.25 3.24 250.86
NAUKRI EQ 1,189.60 + 1.42% 77,136.11 21.04 247.35
VAML EQ 355.50 + 1.88% 139,014.30 69.74 245.40
SYRMA EQ 1,625.30 -2.62% 31,340.74 14.81 244.06
BANKBARODA EQ 238.60 -1.12% 123,388.70 100.29 241.03
BLUESTARCO EQ 1,627.90 -2.70% 33,472.03 14.94 239.95
TATASTEEL EQ 167.60 -1.10% 209,223.92 142.15 238.64
GVT&D EQ 4,020.00 -1.74% 102,930.71 5.87 235.07
ECLERX EQ 1,555.00 -6.36% 14,624.89 15.08 232.10
APLAPOLLO EQ 2,165.10 -1.36% 60,115.82 10.59 231.83
DHANUKA EQ 980.00 + 12.01% 4,368.68 22.83 222.88
SMSPHARMA EQ 509.00 + 4.78% 4,766.89 43.03 220.05
UNITDSPR EQ 1,333.70 + 3.43% 97,006.78 16.23 216.12
DRREDDY EQ 1,352.00 + 0.52% 112,845.93 15.86 214.92
MFSL EQ 1,200.00 -0.99% 41,413.77 18.06 214.02
RADICO EQ 4,086.70 -3.50% 54,757.31 5.13 213.81
RATNAVEER EQ 359.90 + 2.00% 3,020.51 59.16 210.80
GAIL EQ 167.91 + 1.66% 110,402.50 124.79 210.09
MPHASIS EQ 2,525.60 -1.39% 48,226.34 8.21 209.55
HINDALCO EQ 884.70 -0.18% 198,812.13 23.62 208.97
MOTILALOFS EQ 941.95 -4.48% 56,797.44 21.50 205.76
CANBK EQ 117.54 -1.88% 106,616.43 171.82 203.78
CGPOWER EQ 804.00 -3.11% 126,667.65 25.21 203.10
OLAELEC EQ 33.07 -5.94% 15,306.15 595.18 201.35
ULTRACEMCO EQ 11,045.00 -1.16% 325,473.14 1.80 199.98
REDINGTON EQ 326.70 -8.53% 25,540.57 60.12 199.50
IDFCFIRSTB EQ 72.00 -1.88% 62,098.74 275.95 198.74
DLF EQ 691.55 -0.40% 171,180.41 28.68 198.40
CUPID EQ 324.90 + 1.48% 43,688.03 61.15 198.21
LICI EQ 383.25 -3.22% 484,811.07 50.71 196.26
SAILIFE EQ 1,564.90 + 4.63% 33,249.86 12.61 194.24
SBILIFE EQ 1,658.60 + 0.40% 166,425.46 11.52 191.80
TORNTPHARM EQ 4,613.40 + 0.73% 175,474.48 4.12 190.63
FORCEMOT EQ 17,355.00 + 2.96% 22,618.62 1.10 190.03
PARAS EQ 1,238.00 -6.90% 9,976.71 14.71 186.48
URBANCO EQ 152.75 + 4.47% 23,556.81 120.33 181.69
INDUSTOWER EQ 378.30 -1.48% 99,801.70 47.44 180.98
MUTHOOTFIN EQ 2,408.60 -3.54% 96,697.70 7.41 179.77
CIPLA EQ 1,378.90 + 1.54% 111,397.28 13.05 178.96
BHARATFORG EQ 1,720.00 -2.62% 84,039.32 10.40 178.70
MARICO EQ 800.00 -0.36% 104,016.32 22.21 177.81
RRKABEL EQ 2,069.70 -2.51% 23,409.45 8.51 174.75
VOLTAS EQ 1,028.00 -1.25% 34,014.95 16.94 173.39
JIOFIN EQ 204.50 -1.21% 135,034.25 84.20 173.04
CHENNPETRO EQ 1,505.00 + 1.22% 22,411.17 11.44 172.59
TFCILTD EQ 157.80 -1.16% 7,305.78 107.90 172.36
CGCL EQ 229.90 -0.74% 22,119.92 74.25 171.57
MEESHO EQ 222.50 -1.01% 102,984.59 75.99 171.05
MAZDOCK EQ 1,705.30 -3.26% 68,788.39 9.96 170.95
AMBER EQ 5,865.00 -5.93% 20,684.55 2.85 169.79
HDFCAMC EQ 2,309.50 -0.31% 99,098.65 7.36 169.45
ZENSARTECH EQ 535.45 -0.34% 12,194.52 30.74 166.37
PNBHOUSING EQ 1,060.00 -4.50% 27,645.21 15.42 166.37
ALIVUS EQ 1,413.90 + 1.18% 17,358.66 11.47 166.22
HUBTOWN EQ 181.99 -1.03% 2,586.09 89.08 165.14
HINDZINC EQ 505.80 -2.07% 213,716.64 32.43 164.31
NESTLEIND EQ 1,167.00 -1.82% 225,034.28 13.68 160.47
INTELLECT EQ 498.00 -17.39% 6,995.07 29.99 160.33
ADANIGREEN EQ 1,298.70 -0.64% 213,167.82 12.23 159.56
GMDCLTD EQ 408.00 -7.01% 12,974.40 37.60 158.07
TIINDIA EQ 2,120.00 -2.62% 41,037.33 7.44 157.39
LTM EQ 4,233.50 + 3.39% 125,583.10 3.69 154.85
LENSKART EQ 685.00 + 0.48% 119,142.47 22.73 154.57
OFSS EQ 9,995.00 + 0.56% 87,093.05 1.56 154.51
JSWENERGY EQ 500.35 -1.89% 91,738.31 30.27 152.24
MANKIND EQ 2,492.80 + 0.95% 102,963.88 6.07 151.83
SOLARINDS EQ 18,800.00 -3.24% 170,121.30 0.80 151.02
RBA EQ 87.50 -5.13% 6,231.91 162.95 150.87
DATAPATTNS EQ 3,800.00 -5.51% 21,273.91 3.87 150.56
AUROPHARMA EQ 1,681.40 + 1.30% 96,744.04 8.99 150.51
ONESOURCE EQ 1,584.80 + 0.97% 18,173.50 9.53 149.19
NIFTYBEES EQ 262.90 + 0.39% 67,895.01 56.71 148.96
TDPOWERSYS EQ 714.00 -0.76% 22,951.44 20.95 148.63
ASHOKLEY EQ 144.82 -0.12% 85,065.16 101.29 147.47
KALYANKJIL EQ 498.00 -3.30% 51,431.00 29.11 146.34
WAAREEENER EQ 2,304.00 -0.60% 66,274.87 6.34 145.48
ESDS EQ 1,160.00 -5.00% 13,596.47 12.20 145.10
INDUSINDBK EQ 838.00 -3.46% 65,292.33 17.13 144.75
YESBANK EQ 15.15 -1.81% 47,555.49 946.27 144.12
DELHIVERY EQ 386.00 -2.84% 28,931.57 36.41 143.53
HINDCOPPER EQ 400.50 -2.86% 38,729.31 35.66 143.46
ANGELONE EQ 282.25 -3.88% 25,814.44 49.92 142.94
ZETWERK EQ 163.14 -0.51% 27,640.07 87.81 142.07
INDSWFTLAB EQ 370.00 -9.71% 3,217.58 36.07 139.69
BOSCHLTD EQ 47,200.00 -0.77% 139,221.59 0.29 138.81
SPORTKING EQ 187.02 -12.95% 2,376.50 69.08 138.72
JSWSTEEL EQ 1,246.00 -0.75% 304,703.56 11.07 138.61
GRASIM EQ 2,981.40 + 1.66% 202,895.52 4.64 137.13
LUPIN EQ 2,011.00 + 1.06% 91,961.62 6.80 136.62
FSL EQ 289.80 -5.43% 20,198.79 44.71 136.15
IOC EQ 130.15 -0.20% 183,787.92 103.66 133.74
SAIL EQ 161.00 0.00% 66,501.46 82.59 133.23
FEDERALBNK EQ 339.70 -2.31% 83,974.24 38.76 132.72
BAJAJFINSV EQ 1,667.60 -0.02% 267,159.75 7.82 130.68
TMPV EQ 265.40 -0.23% 97,753.19 48.49 128.65
VISL EQ 25.37 + 0.32% 9,920.65 493.74 128.37
INDOMIM EQ 1,165.00 -1.12% 57,607.03 10.89 128.26
KIRLOSENG EQ 1,803.00 -4.62% 26,245.59 7.10 128.05
PFOCUS EQ 286.40 -2.14% 22,304.08 43.69 128.02
MOTHERSON EQ 156.50 -2.19% 166,785.55 80.70 126.81
AMBUJACEM EQ 348.05 -1.87% 86,484.06 35.47 124.74
IFCI EQ 54.49 -6.47% 14,681.32 224.36 124.59
BONFIG EQ 626.10 -1.97% 11,770.42 19.49 123.73
BANKINDIA EQ 132.86 -2.09% 60,486.75 92.21 123.43
INDIANB EQ 865.50 + 0.16% 116,579.73 14.13 122.51
ONGC EQ 225.39 -0.18% 283,546.91 54.12 122.21
TANLA EQ 624.85 + 1.04% 8,287.64 19.11 121.16
HDFCLIFE EQ 524.90 + 1.53% 114,039.20 23.15 120.63
TATACONSUM EQ 1,025.90 + 0.48% 101,493.27 11.78 120.29
M&MFIN EQ 263.75 -0.40% 36,666.29 46.26 120.24
POLICYBZR EQ 1,000.10 -1.78% 46,279.90 11.88 119.94
TATAPOWER EQ 345.05 + 0.15% 110,255.19 34.04 117.62
ABB EQ 6,413.00 -1.79% 135,896.84 1.83 117.28
NEULANDLAB EQ 19,705.00 + 2.20% 25,281.30 0.60 117.27
PFC EQ 313.60 -2.18% 103,491.19 37.02 117.14
LALITHAA EQ 358.05 + 0.90% 20,040.41 32.29 113.92
BANDHANBNK EQ 154.33 -4.64% 24,864.91 72.57 113.68
NHPC EQ 77.74 + 0.70% 78,090.10 146.63 113.48
SHAILY EQ 3,189.90 + 4.37% 14,672.02 3.55 112.46
SHREEJISPG EQ 840.60 + 0.96% 13,694.91 13.42 112.15
SKYGOLD EQ 870.30 -0.70% 13,478.67 12.79 112.04
KRISHNADEF EQ 1,219.70 + 6.03% 1,823.18 9.13 111.71
UJJIVANSFB EQ 53.09 -5.42% 10,368.29 205.61 111.40
LTTS EQ 4,278.00 + 2.28% 45,387.34 2.60 110.99
KPRMILL EQ 1,110.70 + 2.59% 37,965.28 10.01 110.90
CDSL EQ 1,263.00 -1.48% 26,396.70 8.72 110.29
MAHABANK EQ 81.36 + 0.44% 62,578.38 135.52 109.82
MANIPALHOS EQ 668.00 + 4.57% 87,867.20 16.45 109.71
JUBLFOOD EQ 421.90 + 0.13% 27,838.87 25.85 109.36
KAYNES EQ 3,131.00 -1.77% 21,047.36 3.45 108.98
KEI EQ 3,770.00 -1.59% 36,058.39 2.85 107.61
CRAFTSMAN EQ 10,180.00 -6.03% 26,625.21 1.03 107.06
UPL EQ 513.35 -5.28% 43,335.43 20.39 106.34
HSCL EQ 511.00 -4.71% 25,783.74 20.63 106.32
PIDILITIND EQ 1,461.60 + 2.78% 148,869.83 7.35 106.00
ADANIENSOL EQ 1,349.50 -1.14% 165,037.71 7.87 105.99
HINDPETRO EQ 340.55 -0.51% 72,463.00 31.02 105.42
RPOWER EQ 17.79 -6.27% 7,357.54 582.83 104.85
SMARTWORKS EQ 482.55 -0.40% 5,519.46 21.25 103.82
MRPL EQ 172.95 -0.17% 30,311.20 59.68 103.24
LODHA EQ 1,037.00 -0.84% 103,641.98 9.93 103.21
STEAMHOUSE EQ 131.99 -9.88% 3,648.29 77.40 103.09
DALBHARAT EQ 1,335.00 -4.91% 25,040.05 7.66 102.96
FORTIS EQ 768.15 + 1.76% 57,992.11 13.45 102.14
MOREPENLAB BE 113.35 -5.00% 6,211.06 88.55 101.23
MANAPPURAM EQ 289.00 -4.34% 27,146.81 34.02 99.92
PVRINOX EQ 1,495.60 + 0.36% 14,686.79 6.63 99.43
PASHUPATI EQ 134.67 + 5.35% 2,125.63 73.75 98.78
RECLTD EQ 285.60 -2.41% 75,204.88 34.28 98.20
KARURVYSYA EQ 356.10 + 0.45% 34,419.76 27.85 98.12
GMRAIRPORT EQ 86.92 -0.40% 92,665.20 111.92 97.90
NYKAA EQ 349.35 -1.01% 100,077.83 27.82 97.56
SOUTHBANK EQ 55.55 -1.80% 14,551.34 175.16 97.53
WOCKPHARMA EQ 1,881.60 -2.15% 30,573.28 5.06 96.29
IGIL EQ 397.30 -2.34% 17,169.70 23.68 96.24
OMNI EQ 666.50 -6.87% 8,242.34 14.15 95.26
BDL EQ 974.00 -3.66% 35,703.19 9.63 94.95
MENONBE EQ 277.05 + 9.79% 1,552.59 34.04 94.68
GLENMARK EQ 2,298.70 -1.72% 64,874.99 4.09 94.65
PARASHLTH EQ 728.90 -5.97% 7,886.79 12.19 93.60
RKFORGE EQ 645.10 -4.03% 11,751.79 14.02 93.11
GLAND EQ 3,090.00 + 0.50% 50,988.35 3.00 92.88
ITCHOTELS EQ 167.45 -1.10% 34,883.12 54.55 92.66
NAM-INDIA EQ 905.00 -2.05% 57,923.80 10.16 92.41
DHOOTTRANS EQ 1,535.00 -0.75% 31,398.13 5.94 92.26
NATIONALUM EQ 314.55 -2.77% 57,771.25 29.08 92.06
STLTECH BE 824.50 -5.00% 42,384.04 11.15 91.99
GESHIP EQ 1,589.00 -1.84% 22,390.32 5.72 91.44
AZAD EQ 2,446.00 -3.47% 15,796.69 3.68 90.66
TATSILV EQ 17.68 -3.39% 4,432.47 508.44 90.25
NMDC EQ 67.34 -0.30% 59,204.10 134.02 90.10
DMART EQ 3,199.00 + 0.76% 208,673.82 2.81 89.32
HBLENGINE EQ 795.35 -2.50% 22,046.70 11.14 89.30
IIFL EQ 526.25 -6.39% 22,460.98 16.46 88.73
HIKAL EQ 208.50 + 2.01% 2,570.82 40.71 88.12
COCHINSHIP EQ 1,114.20 -3.60% 29,312.46 7.72 87.34
LTF EQ 244.40 -2.65% 61,256.46 35.50 87.29
SILVERIETF EQ 181.16 -3.52% 11,936.99 47.45 86.34
SANSERA EQ 4,121.20 -3.49% 25,723.61 2.08 86.20
SSRETAIL EQ 635.90 -1.03% 4,729.03 13.31 86.03
PHOENIXLTD EQ 1,957.20 -0.64% 70,004.71 4.36 85.79
SHILPAMED EQ 950.80 + 1.62% 18,595.92 8.99 85.60
LIQUID1 EQ 1,129.82 + 0.05% 2,574.07 7.54 85.14
BRITANNIA EQ 4,640.00 -0.32% 111,762.89 1.84 84.47
KFINTECH EQ 850.90 -1.04% 14,709.69 9.87 83.80
ITBEES EQ 36.12 + 1.86% 3,794.11 231.19 83.60
LIQUIDADD EQ 1,152.17 + 0.04% 1,966.23 7.25 83.48
ICICIAMC EQ 2,714.00 -1.02% 134,141.76 3.07 83.41
AEGISLOG EQ 1,095.90 -7.02% 38,466.09 7.38 83.08
ENGINERSIN EQ 251.25 -3.79% 14,121.31 32.50 82.64
HDFCSILVER EQ 173.20 -3.64% 6,258.26 47.43 82.57
COLPAL EQ 1,596.50 -2.04% 43,422.51 5.17 82.39
SJVN EQ 53.16 + 1.45% 20,890.79 155.75 82.36
KANOHAR EQ 949.20 -3.28% 7,516.41 8.54 82.02
RVNL EQ 179.67 -3.40% 37,461.56 44.21 80.05
ASTERDM EQ 679.80 + 0.09% 59,256.29 11.51 78.50
CUB EQ 214.20 -5.60% 21,222.66 35.93 78.37
GODREJPROP EQ 1,568.00 -2.00% 47,232.31 4.91 77.86
SHANTIGOLD EQ 292.50 -11.86% 2,244.63 25.31 77.65
TATAELXSI EQ 3,790.00 -0.37% 23,599.64 2.02 76.92
RAIN EQ 194.15 -5.86% 6,530.15 38.73 76.80
INDIAGLYCO EQ 326.00 -1.30% 2,185.07 22.61 76.64
INOXWIND EQ 55.20 -6.73% 9,539.87 134.46 75.82
STLNETWORK EQ 36.54 + 1.87% 1,784.15 204.43 75.52
SKIPPER EQ 491.00 -3.73% 5,996.46 15.27 74.84
SBC EQ 66.15 -0.56% 3,150.00 111.70 74.11
ANANTRAJ EQ 444.95 -4.10% 16,012.72 16.23 73.83
E2E BE 520.40 -4.99% 10,697.60 14.15 73.80
BPCL EQ 284.90 -1.49% 123,601.95 25.86 73.70
MSUMI EQ 35.00 -2.13% 23,210.82 208.94 73.23
TECHNOCRAF EQ 460.00 -3.30% 1,821.89 15.45 72.24
BIOCON EQ 351.80 -0.03% 57,332.64 20.47 72.03
PGEL EQ 530.05 -1.51% 15,199.56 13.38 71.73
RBLBANK EQ 351.00 -2.74% 54,485.08 20.29 71.69
MOLBIO EQ 1,272.00 -2.35% 14,658.53 5.47 71.53
PREMIERENE EQ 876.00 + 1.26% 39,766.15 8.26 71.46
NUVAMA EQ 1,712.00 -4.03% 31,589.09 4.11 71.31
SHUKRAPHAR EQ 74.76 -0.40% 3,286.56 92.68 70.33
TITAGARH EQ 654.90 -1.49% 8,819.79 10.84 70.20
MVELECTRO EQ 721.90 -4.96% 1,969.54 9.52 69.71
SMT EQ 455.00 -4.52% 4,624.93 14.74 69.51
INDIACEM EQ 313.00 + 4.25% 9,699.78 22.36 69.13
JINDALSTEL EQ 1,061.20 + 0.11% 108,251.75 6.53 69.13
PRIVISCL EQ 3,270.00 -0.80% 12,773.50 2.13 68.55
GOLDIETF EQ 119.29 -0.98% 26,846.32 57.05 68.20
COHANCE EQ 444.25 -7.71% 16,996.89 14.96 67.83
HORIZONIND EQ 43.61 -9.86% 12,572.34 154.17 67.71
EMMVEE EQ 228.45 -6.26% 15,816.62 29.11 67.49
SANOFI EQ 3,177.00 -0.39% 7,316.83 2.04 67.28
AGARWALEYE EQ 506.00 + 3.54% 16,042.45 13.06 66.96
TARIL EQ 297.80 -5.70% 8,938.94 21.93 66.44
IDBI EQ 80.19 + 0.22% 86,223.51 82.63 66.35
SYNGENE EQ 403.50 + 1.23% 16,288.05 16.50 66.26
GRANULES EQ 839.00 + 0.20% 20,790.16 7.78 66.04
SANGHVIMOV EQ 364.05 + 5.51% 3,151.80 17.91 65.82
KPITTECH EQ 530.25 -2.47% 14,536.48 12.23 65.76
HOMEFIRST EQ 1,070.00 + 0.67% 11,188.26 6.02 65.50
HEXT EQ 499.90 -7.16% 30,544.69 12.79 65.33
JSWINFRA EQ 313.05 -3.35% 72,940.70 20.32 64.85
CASTROLIND EQ 188.00 + 0.20% 18,594.42 34.18 64.31
KIMS EQ 709.00 + 0.93% 29,778.46 9.12 64.17
MANINDS EQ 721.80 -10.05% 5,414.19 8.54 64.06
LLOYDSENGG EQ 83.40 -3.70% 12,907.31 75.98 63.75
ZEEL EQ 66.00 -6.40% 6,339.43 93.98 63.34
TATACAP EQ 319.00 -2.25% 135,411.32 19.68 62.92
NETWORK18 EQ 23.63 -2.07% 3,643.75 260.42 62.92
HYUNDAI EQ 1,911.00 -0.57% 155,276.60 3.25 62.12
NBCC EQ 69.66 -3.18% 18,808.20 87.36 61.82
RAYMOND EQ 1,103.90 + 0.18% 7,349.07 5.64 61.62
ENRIN EQ 2,803.30 -0.32% 99,831.26 2.21 61.37
EBGNG EQ 660.95 -4.22% 7,535.59 9.22 61.35
GODFRYPHLP EQ 1,690.20 -3.08% 26,364.04 3.57 60.56
SSWL EQ 491.70 -6.22% 7,732.73 12.07 60.47
CROMPTON EQ 191.55 -4.23% 12,334.19 31.15 60.42
JYOTICNC EQ 913.20 -4.55% 20,768.28 6.53 60.16
EXIDEIND EQ 334.90 -2.81% 28,466.50 17.63 59.70
BLACKBUCK EQ 556.00 -1.84% 10,132.59 10.49 59.23
PTCIL EQ 24,115.00 -2.37% 38,215.64 0.24 58.70
CYIENT EQ 1,131.20 -1.17% 11,850.35 5.15 58.39
HFCL BE 231.29 -5.00% 35,401.30 24.80 57.76
AARTIPHARM EQ 873.00 -5.89% 7,916.35 6.43 57.63
SHREECEM EQ 22,995.00 -0.54% 82,967.68 0.25 57.04
SRF EQ 2,335.50 -0.98% 69,230.02 2.40 56.10
ANURAS EQ 1,138.10 -3.71% 12,957.25 4.86 55.89
KAJARIACER EQ 1,107.00 + 0.44% 17,395.74 5.01 55.70
KTKBANK EQ 296.50 -3.04% 11,219.17 18.27 55.01
LICHSGFIN EQ 493.70 -3.95% 27,156.61 10.98 54.95
CPPLUS EQ 3,796.00 -3.94% 46,549.19 1.42 54.63
CONCOR EQ 413.85 -1.71% 31,519.56 13.10 54.54
LALPATHLAB EQ 1,894.00 -0.93% 31,790.57 2.83 54.43
TATAGOLD EQ 13.56 -0.95% 5,939.59 395.24 53.63
KMEW EQ 3,088.90 -0.01% 7,834.78 1.72 53.63
PAISALO EQ 78.00 -1.76% 7,332.48 67.11 53.61
IRFC EQ 73.37 -3.09% 95,883.63 72.23 53.40
QPOWER EQ 1,408.00 -1.59% 10,904.13 3.78 53.27
KROSS EQ 278.95 -7.28% 1,799.49 18.35 52.77
IIFLCAPS EQ 348.00 + 0.07% 10,974.25 15.09 52.48
