Stocks
Closed

Technical Dashboard

NSE Stock Market Data

Total Stocks
3,667
Advances
2,128
Declines
1,421
Unchanged
118
SYMBOL SERIES LTP % CHANGE MARKET CAPITAL (₹ Crores) VOLUME (Lakhs) VALUE (₹ Crores)
BHARTIARTL EQ 1,905.00 + 2.75% 1,188,815.45 251.46 4,762.16
TECHM EQ 1,790.00 + 8.48% 175,448.48 206.31 3,622.80
HBLENGINE EQ 830.00 + 16.83% 23,007.18 391.05 3,156.13
PCJEWELLER EQ 16.19 + 12.04% 15,788.71 18,529.57 3,014.76
TCS EQ 2,465.00 + 4.89% 891,858.57 120.43 2,938.09
INFY EQ 1,161.20 + 4.61% 471,247.08 249.43 2,874.44
HDFCBANK EQ 728.85 + 0.28% 1,123,784.47 282.54 2,061.30
RELIANCE EQ 1,211.20 -0.31% 1,639,061.09 168.22 2,030.79
ICICIBANK EQ 1,397.00 + 0.55% 1,003,000.17 144.83 2,014.75
BSE EQ 3,363.00 -1.90% 137,171.42 46.11 1,550.29
LIQUIDBEES EQ 1,000.01 0.00% 9,854.46 147.01 1,470.10
WIPRO EQ 184.40 + 5.95% 182,654.52 739.33 1,349.14
MOLBIO EQ 1,567.00 + 9.63% 18,058.11 83.19 1,330.58
PERSISTENT EQ 5,741.00 -1.70% 90,564.28 21.78 1,227.78
KOTAKBANK EQ 447.40 -0.12% 445,068.21 248.95 1,114.17
AXISBANK EQ 1,290.00 + 0.16% 401,688.68 86.18 1,108.07
GROWW EQ 200.71 + 1.38% 125,917.36 517.30 1,035.38
FEDERALBNK EQ 338.00 + 0.90% 83,546.83 281.68 945.18
HCLTECH EQ 1,380.00 + 2.37% 374,485.78 63.21 867.04
ORIENTELEC EQ 200.00 + 1.45% 4,267.32 403.10 832.24
BAJFINANCE EQ 982.10 + 1.75% 611,417.58 75.65 737.28
TATASTEEL EQ 175.50 -0.51% 219,085.90 415.70 730.51
LIQUIDCASE EQ 116.45 + 0.05% 11,063.20 625.97 728.88
SBIN EQ 962.60 + 0.27% 888,553.61 75.39 722.89
M&M EQ 2,920.90 + 2.07% 363,222.34 24.92 722.10
INDHOTEL EQ 772.10 + 4.13% 109,903.20 92.22 703.68
DIVISLAB EQ 9,144.50 + 1.27% 242,757.74 7.72 702.28
MCX EQ 3,162.00 -1.69% 80,628.42 21.68 685.34
LT EQ 3,627.10 -0.13% 499,050.87 18.27 665.78
CGPOWER EQ 846.00 + 3.42% 133,284.62 77.82 649.64
YESBANK EQ 17.50 -3.42% 54,930.87 3,657.23 647.33
MBEL EQ 292.99 + 7.44% 1,674.75 218.25 647.23
KARURVYSYA EQ 354.15 + 2.46% 34,230.76 179.30 637.53
APOLLO EQ 431.25 + 3.39% 16,025.23 141.01 609.87
ANGELONE EQ 300.00 -4.15% 27,437.84 198.66 609.67
MONEYVIEW EQ 59.12 + 0.02% 10,406.49 1,017.48 606.73
LTF EQ 253.85 -3.11% 63,625.01 234.65 593.81
DIXON EQ 12,340.00 -2.57% 75,484.50 4.74 590.25
PFC EQ 333.25 -2.64% 109,975.89 170.27 577.75
CUPID EQ 354.00 + 0.43% 47,600.99 153.71 540.95
ETERNAL EQ 325.30 + 0.71% 313,925.91 165.12 536.62
KANOHAR EQ 1,010.65 + 1.24% 8,003.02 49.54 511.38
BHEL EQ 434.60 + 0.08% 151,330.47 115.30 501.54
TATAELXSI EQ 3,850.10 + 4.06% 23,973.88 13.16 499.85
INDIGO EQ 4,686.90 -1.91% 181,226.77 10.61 497.87
POLYCAB EQ 8,219.00 + 0.15% 123,865.77 5.89 483.10
NETWEB EQ 4,719.00 + 0.15% 28,053.30 10.21 481.97
MARUTI EQ 11,489.00 + 0.38% 361,217.12 4.05 464.21
HAL EQ 4,989.00 + 1.61% 333,651.85 9.04 448.37
WELCORP EQ 2,579.80 + 3.74% 68,052.71 17.03 442.48
SBILIFE EQ 1,656.80 -0.30% 166,244.84 26.37 438.08
SILVERBEES EQ 200.00 + 1.23% 30,297.81 212.04 423.49
APOLLOHOSP EQ 7,890.00 + 0.01% 113,446.09 5.27 413.99
SOLARA EQ 711.95 + 9.73% 3,422.36 56.93 411.06
CROMPTON EQ 215.50 -0.02% 13,876.37 190.27 407.50
COFORGE EQ 1,951.90 + 0.91% 86,468.50 20.34 392.78
IIFL EQ 615.10 + 2.84% 26,253.20 63.85 386.90
CANBK EQ 118.29 + 1.00% 107,296.73 315.37 374.72
JIOFIN EQ 216.25 -1.26% 142,792.94 172.22 372.03
POWERINDIA EQ 28,990.00 + 0.76% 129,215.28 1.25 360.15
IDEA EQ 12.59 + 0.56% 136,403.88 2,762.49 347.52
MAXHEALTH EQ 846.00 -1.40% 82,342.05 39.97 338.40
CYIENTDLM EQ 904.35 -12.21% 7,179.03 38.26 334.64
SSRETAIL EQ 711.00 -6.26% 5,287.53 45.97 333.50
NIFTYBEES EQ 264.10 + 0.99% 67,493.17 124.54 328.13
LAURUSLABS EQ 2,060.10 + 2.06% 111,309.72 15.90 327.86
TIPSMUSIC EQ 746.80 + 9.12% 9,522.21 44.62 327.77
ITC EQ 263.50 -0.15% 330,247.22 123.92 325.18
HDBFS EQ 514.00 -4.66% 42,702.83 62.93 324.51
BEL EQ 376.85 -0.93% 275,469.02 85.64 324.37
UNIONBANK EQ 171.68 -0.58% 131,053.74 186.76 321.57
UJJIVANSFB EQ 63.25 -1.94% 12,352.50 499.72 321.47
HDFCAMC EQ 2,398.60 -0.68% 102,917.55 13.14 316.79
JSWSTEEL EQ 1,216.30 + 1.32% 297,440.57 25.26 308.55
GOLDBEES EQ 120.19 + 0.31% 56,864.24 256.09 307.75
APARINDS EQ 16,043.00 -5.15% 67,175.79 1.86 306.03
ADANIPOWER EQ 195.85 -0.33% 377,690.75 154.49 303.48
NTPC EQ 315.15 + 0.16% 305,590.43 95.87 302.40
MPHASIS EQ 2,500.00 + 1.91% 47,737.51 12.08 301.47
LLOYDSENGG EQ 96.75 + 5.86% 14,973.41 305.19 297.66
HINDALCO EQ 908.00 + 1.58% 204,048.17 32.04 289.96
HDFCLIFE EQ 553.00 + 0.45% 120,144.17 52.25 284.86
MEESHO EQ 227.01 + 1.43% 105,072.05 125.72 283.35
KPITTECH EQ 555.00 + 5.51% 15,214.98 51.64 283.19
NESTLEIND EQ 1,265.50 -0.81% 244,028.18 22.31 282.09
POWERGRID EQ 250.45 + 0.24% 232,933.62 112.41 282.00
SHRIRAMFIN EQ 939.95 -0.41% 221,174.47 30.08 281.35
GVT&D EQ 3,959.10 + 0.26% 101,371.38 7.04 277.84
EUROPRATIK EQ 193.36 + 20.00% 1,976.14 150.67 273.13
SGFIN EQ 675.00 -2.77% 4,447.91 41.06 269.56
BHARATFORG EQ 1,835.00 -0.94% 89,658.22 14.65 268.89
SKYGOLD EQ 1,064.55 + 6.30% 16,487.10 25.30 266.41
VBL EQ 430.50 + 0.29% 145,616.39 61.82 264.66
DHOOTTRANS EQ 1,551.00 + 5.50% 31,725.40 16.80 258.13
PAYTM EQ 1,693.50 -1.10% 108,740.94 15.15 258.09
LICI EQ 397.75 + 0.95% 503,153.57 65.28 258.09
EICHERMOT EQ 7,284.50 + 0.82% 199,975.34 3.55 257.61
MVELECTRO EQ 941.00 -1.63% 2,567.30 27.12 257.61
ICICIGI EQ 1,680.10 -0.67% 83,946.42 15.34 257.43
MOMSBELIEF EQ 281.40 + 12.82% 588.17 92.24 256.74
SUNPHARMA EQ 1,758.80 -0.29% 421,985.09 14.56 255.50
LTM EQ 4,390.00 + 3.66% 130,216.76 5.85 253.42
CUMMINSIND EQ 4,608.00 -0.67% 127,733.76 5.45 251.83
ABB EQ 6,801.00 -0.22% 144,118.89 3.70 251.40
HEROMOTOCO EQ 5,225.00 + 0.29% 104,573.78 4.83 250.99
SHANTIGOLD EQ 423.00 + 8.20% 3,246.08 58.70 244.53
ENRIN EQ 2,889.00 -2.30% 102,883.21 8.37 244.26
TITAN EQ 4,444.80 -0.25% 394,603.19 5.42 241.86
MRPL EQ 172.99 -1.03% 30,318.21 139.41 240.17
OFSS EQ 10,386.00 + 1.33% 90,464.15 2.30 239.25
POLICYBZR EQ 1,070.00 -0.87% 49,514.54 22.11 237.04
AURUM EQ 235.89 -1.34% 1,802.73 92.87 233.86
ASIANPAINT EQ 2,331.90 -0.77% 223,675.33 9.85 230.08
ONGC EQ 222.00 -1.18% 279,282.20 102.58 228.95
WSTCSTPAPR EQ 834.00 + 1.41% 5,508.48 26.30 228.55
DMART EQ 3,342.00 -1.08% 218,001.84 6.77 226.57
ADANIENT EQ 2,692.00 -0.30% 364,343.40 8.23 221.86
RBLBANK EQ 378.25 + 1.10% 58,715.05 57.97 219.89
HINDUNILVR EQ 1,893.80 -0.17% 444,965.59 11.62 218.53
STLTECH BE 859.75 -2.13% 44,196.09 25.25 217.74
RRKABEL EQ 2,370.00 -8.98% 26,806.00 8.93 217.30
VAML EQ 372.45 + 3.59% 145,642.40 57.47 213.07
INDIANB EQ 854.10 + 2.29% 115,044.19 24.87 212.90
HFCL BE 256.01 + 5.00% 39,184.95 84.09 211.36
SHOPERSTOP EQ 357.20 -6.98% 3,936.55 54.00 206.77
ATHERENERG EQ 1,470.00 0.00% 58,317.56 13.98 206.45
ADANIENSOL EQ 1,365.90 + 0.86% 167,043.35 14.98 204.69
CHENNPETRO EQ 1,409.90 -2.36% 20,995.02 14.47 203.90
MANKIND EQ 2,275.50 -3.07% 93,988.41 8.87 203.07
TATACOMM EQ 1,742.20 -1.22% 49,667.62 11.51 201.63
AZAD EQ 2,738.00 -0.43% 17,682.48 7.10 196.56
BAJAJFINSV EQ 1,729.00 -0.17% 276,996.41 11.31 195.58
REDINGTON EQ 384.00 -2.07% 30,020.14 50.38 194.79
SENCO EQ 337.85 + 5.43% 5,537.39 56.79 193.24
TARIL EQ 329.70 -1.12% 9,896.47 57.93 192.69
ADANIPORTS EQ 1,750.80 + 0.44% 403,377.16 11.03 192.20
SOLARINDS EQ 20,011.00 + 0.73% 181,079.65 0.95 190.61
ICICIAMC EQ 2,813.80 -0.85% 139,074.46 6.73 190.38
ULTRACEMCO EQ 10,907.00 + 0.41% 321,406.57 1.74 190.24
SOUTHBANK EQ 51.24 -0.47% 13,422.34 367.49 188.89
SUZLON EQ 42.00 + 2.56% 57,734.16 454.95 187.62
IDBI EQ 84.10 + 0.78% 90,427.70 224.80 186.92
TVSMOTOR EQ 4,095.10 + 1.87% 194,552.92 4.53 185.04
BAJAJ-AUTO EQ 10,405.00 + 0.19% 285,933.39 1.76 183.68
COALINDIA EQ 417.20 -0.19% 257,109.03 43.02 179.24
NAUKRI EQ 1,265.10 + 2.42% 82,031.69 14.10 177.41
ZYDUSLIFE EQ 1,123.00 -1.51% 112,019.68 15.67 177.15
SWIGGY EQ 234.30 + 2.31% 64,674.15 75.36 175.86
TDPOWERSYS EQ 734.65 -0.01% 23,615.24 23.62 175.59
JAYNECOIND EQ 100.36 + 4.16% 9,744.94 172.88 173.27
ICICIPRULI EQ 445.00 -0.89% 64,580.03 38.96 173.16
PNB EQ 116.30 + 1.09% 133,662.93 149.84 173.10
KRN EQ 1,145.00 -7.00% 7,495.00 14.66 171.80
VEDL EQ 246.10 + 0.08% 96,234.65 69.39 171.64
360ONE EQ 1,075.00 + 0.19% 43,850.78 15.59 168.32
TMPV EQ 286.85 -0.07% 105,653.74 58.70 167.60
E2E BE 697.00 -1.96% 14,327.87 23.55 165.79
NATIONALUM EQ 324.25 + 1.84% 59,552.79 50.17 162.73
ASHOKLEY EQ 148.91 + 0.49% 87,467.57 109.01 162.68
RATNAVEER EQ 344.50 + 4.90% 2,891.26 47.69 161.51
SYRMA EQ 1,604.90 -4.88% 30,947.36 9.80 160.87
RECLTD EQ 307.80 -0.63% 81,050.63 52.15 160.85
ITBEES EQ 35.48 + 3.99% 3,874.48 456.85 160.63
DEEPA EQ 250.00 + 5.21% 2,403.11 62.88 159.20
LALITHAA EQ 367.35 + 3.82% 20,560.94 43.04 158.43
STYLEBAAZA EQ 397.90 + 3.61% 3,028.71 38.87 157.11
SBIFUNDS EQ 507.20 -2.38% 103,307.90 30.57 155.50
CHOLAFIN EQ 1,574.40 -0.73% 134,525.55 9.86 155.39
GLENMARK EQ 2,226.70 -1.06% 62,842.97 6.91 154.97
ACUTAAS EQ 3,200.00 + 2.15% 26,198.76 4.82 153.39
TMCV EQ 419.50 -0.78% 154,493.01 36.32 152.48
PFOCUS EQ 290.00 + 4.52% 22,584.44 52.43 151.78
MOTHERSON EQ 160.00 -0.41% 168,864.22 94.04 151.38
ANANTRAJ EQ 513.00 -2.11% 18,461.69 29.09 150.25
MFSL EQ 1,294.90 + 1.40% 44,688.91 11.64 150.09
ESDS EQ 1,512.10 -4.99% 17,723.47 9.81 149.59
INDUSINDBK EQ 877.00 -0.95% 68,330.99 16.93 148.58
TRENT EQ 2,958.70 + 0.31% 157,767.44 5.03 148.23
AEROFLEX EQ 526.25 + 2.99% 6,963.91 27.97 146.75
GALLANTT EQ 608.90 -3.06% 14,691.60 23.88 145.68
DRREDDY EQ 1,233.00 + 1.17% 102,913.48 11.85 145.01
GRASIM EQ 2,920.00 + 1.18% 198,717.01 4.97 144.05
GAIL EQ 168.10 -0.74% 110,527.42 85.66 143.99
HINDCOPPER EQ 458.95 + 1.30% 44,381.57 31.49 143.89
TATACONSUM EQ 978.90 -1.27% 96,843.23 14.68 143.73
JTLIND EQ 87.20 + 4.82% 3,427.67 162.97 143.61
TIINDIA EQ 2,197.30 + 0.58% 42,533.65 6.52 143.27
CCL EQ 1,007.00 -7.22% 13,446.26 14.17 142.90
LIQUIDIETF EQ 1,000.00 0.00% 999.22 14.04 140.39
KAYNES EQ 3,281.00 + 0.64% 22,055.70 4.26 139.86
KALYANKJIL EQ 558.00 -0.15% 57,627.50 24.86 139.15
IOC EQ 130.38 + 1.20% 184,112.71 107.80 139.13
IRFC EQ 80.25 + 1.71% 104,874.76 172.92 138.13
SONATSOFTW EQ 247.30 + 0.92% 6,934.91 54.88 138.10
LLOYDSME EQ 1,859.00 + 2.48% 104,670.79 7.20 133.10
LUPIN EQ 1,961.60 -0.97% 89,702.00 6.78 132.95
HINDZINC EQ 540.00 + 1.69% 228,167.23 24.54 132.52
HEROMOTORS EQ 148.88 -2.53% 6,762.36 88.00 131.88
BRITANNIA EQ 4,764.00 -1.77% 114,749.66 2.74 131.57
LODHA EQ 1,058.70 -0.29% 105,807.90 12.44 131.45
LENSKART EQ 647.50 + 0.75% 112,620.07 20.21 130.29
WAAREEENER EQ 2,565.40 + 2.86% 73,794.07 5.12 130.00
SYMBIOTEC EQ 1,275.00 + 1.60% 8,192.65 10.06 128.80
EMMVEE EQ 277.30 -1.70% 19,198.73 46.83 128.34
AUROPHARMA EQ 1,666.90 -0.66% 95,909.74 7.69 128.09
DLF EQ 675.00 + 0.67% 167,083.76 18.95 128.01
KEI EQ 4,482.30 -1.94% 42,871.23 2.78 126.42
MTARTECH BE 6,997.00 -4.00% 21,522.49 1.78 124.93
ADANIGREEN EQ 1,302.00 -0.39% 213,709.48 9.45 123.53
AMBUJACEM EQ 360.00 + 2.59% 89,453.42 34.02 122.52
BSOFT EQ 317.20 + 2.49% 8,871.04 38.55 121.92
SHRINGARMS EQ 313.30 + 5.34% 3,021.22 39.34 121.66
GESHIP EQ 1,497.60 + 0.91% 21,380.81 8.13 121.53
SAIL EQ 170.95 + 0.39% 70,611.33 70.91 121.07
SAMBHV EQ 173.00 + 6.04% 5,097.82 70.48 120.40
TATAPOWER EQ 353.85 + 1.16% 113,067.09 34.13 120.22
GOLDIETF EQ 124.55 + 0.35% 27,805.40 96.12 119.92
PARACABLES EQ 60.83 + 7.61% 1,990.60 194.09 118.59
MARICO EQ 785.00 -0.41% 102,066.02 15.01 117.81
HYUNDAI EQ 1,987.00 + 0.10% 161,451.92 5.80 115.40
SHYAMMETL EQ 1,201.60 + 3.85% 33,540.48 9.63 115.15
THANGAMAYL EQ 5,091.00 + 6.26% 15,823.86 2.25 114.72
JINDALSTEL EQ 1,045.20 + 1.48% 106,619.61 10.95 114.47
CPPLUS EQ 4,050.00 -1.44% 49,663.91 2.79 113.54
LIQUID1 EQ 1,127.55 + 0.05% 2,720.95 10.06 113.41
AEGISLOG EQ 1,369.90 -2.89% 48,083.49 8.18 112.29
ELECON EQ 479.95 -2.66% 10,770.07 22.57 110.66
BANKBARODA EQ 230.40 + 1.05% 119,148.18 48.10 110.39
JINDALSAW EQ 302.00 + 0.94% 19,313.15 35.96 109.69
CIPLA EQ 1,325.10 -0.22% 107,050.94 8.20 108.63
SONACOMS EQ 800.00 -0.12% 49,933.62 13.52 108.18
PFS EQ 27.53 + 4.96% 1,768.21 374.46 106.50
PINELABS EQ 165.50 -1.56% 19,111.09 63.49 106.02
PAGEIND EQ 36,145.00 -0.97% 40,315.68 0.29 105.46
CDSL EQ 1,286.90 -0.47% 26,896.21 8.22 105.43
GODREJCP EQ 855.00 -1.66% 87,492.57 12.35 105.33
NMDC EQ 71.69 + 1.23% 63,028.54 145.91 104.53
TFCILTD EQ 155.60 -1.41% 7,203.93 65.81 103.05
POONAWALLA EQ 448.65 + 1.67% 39,508.19 23.06 102.61
SJVN EQ 53.18 -3.99% 20,898.65 189.77 102.50
LICHSGFIN EQ 521.00 -2.29% 28,658.28 19.36 101.55
FCL EQ 57.00 -1.55% 6,637.66 174.04 101.05
AUBANK EQ 989.40 -1.33% 74,340.41 10.22 101.00
CARTRADE EQ 3,014.80 + 1.71% 14,656.42 3.40 100.82
HSCL EQ 659.50 -0.51% 33,276.67 15.22 100.29
ONWARDTEC EQ 427.40 + 19.99% 950.94 23.94 99.15
BALRAMCHIN EQ 715.00 -1.52% 15,129.22 13.64 98.69
MOTISONS EQ 17.63 + 1.09% 2,005.42 556.07 98.15
PNGSREVA EQ 680.95 + 6.57% 2,158.50 14.13 97.12
JAICORPLTD EQ 91.30 -4.24% 1,602.36 103.05 96.51
SMCGLOBAL EQ 109.84 + 1.30% 2,300.05 85.83 96.13
THERMAX EQ 3,327.00 + 1.63% 39,643.30 2.88 95.68
MUTHOOTFIN EQ 2,598.30 -0.07% 104,313.55 3.65 95.23
TORNTPHARM EQ 4,558.90 -0.55% 173,401.53 2.06 94.07
KWIL EQ 38.90 + 6.99% 9,139.91 240.93 92.33
PVRINOX EQ 1,402.40 + 1.48% 13,771.56 6.51 91.51
MAHABANK EQ 79.79 -0.46% 61,370.81 113.79 91.13
SAMMAANCAP EQ 133.99 -2.18% 15,563.52 67.31 90.02
PARAGMILK EQ 277.05 -6.37% 3,480.01 31.89 89.90
CEATLTD EQ 3,288.20 + 2.05% 13,300.80 2.70 89.19
RENTOMOJO EQ 585.20 + 5.04% 6,092.80 15.29 88.95
SAILIFE EQ 1,388.00 -0.48% 29,483.65 6.39 88.71
WOCKPHARMA EQ 1,953.00 + 0.18% 31,733.43 4.48 87.98
NYKAA EQ 345.00 + 1.95% 98,818.17 25.74 87.94
WELSPUNLIV EQ 219.40 + 1.20% 20,727.87 39.69 87.89
ABCAPITAL EQ 379.40 -0.75% 103,878.23 23.18 87.80
RADICO EQ 4,473.40 + 0.55% 59,938.67 1.95 86.94
PARAS EQ 1,303.80 + 3.39% 10,506.98 6.72 86.92
FORCEMOT EQ 17,700.00 + 0.69% 23,068.26 0.49 86.53
BANDHANBNK EQ 167.50 -1.67% 26,986.72 51.11 86.27
LIQUIDPLUS EQ 1,108.24 + 0.05% 903.71 7.63 84.57
IFCI EQ 66.70 -2.33% 17,971.08 125.20 84.46
HINDPETRO EQ 346.00 -0.72% 73,622.66 24.14 83.51
SBC EQ 63.47 -1.15% 3,022.38 130.68 83.21
RVNL EQ 199.45 + 1.38% 41,585.73 41.32 82.43
INDOMIM EQ 1,183.50 + 1.36% 58,521.82 6.92 82.38
BPCL EQ 293.50 -0.07% 127,333.01 27.97 82.22
FORTIS EQ 736.50 -1.31% 55,602.67 11.08 81.90
MANAPPURAM EQ 323.95 + 0.17% 30,429.79 25.20 81.29
EXIDEIND EQ 371.00 -0.99% 31,535.00 21.66 80.51
KEC EQ 352.40 -1.04% 9,380.89 22.86 80.45
HAVELLS EQ 1,121.00 + 0.44% 70,349.66 7.09 80.03
PIDILITIND EQ 1,502.80 -0.15% 153,066.22 5.29 79.24
SANSERA EQ 4,122.90 + 1.69% 25,734.22 1.89 78.01
AMAL EQ 746.30 -20.00% 922.63 9.31 77.75
AMBER EQ 6,668.00 -0.33% 23,516.55 1.16 77.73
AETHER EQ 1,523.00 -4.55% 20,214.45 4.99 77.43
KTKBANK EQ 329.00 -2.07% 12,448.93 23.44 77.40
ZENSARTECH EQ 506.00 + 0.31% 11,515.58 15.20 77.27
PATANJALI EQ 367.30 + 0.45% 39,966.23 20.91 76.56
NAVINFLUOR EQ 8,152.50 -1.15% 41,816.11 0.94 76.46
SHRIPISTON EQ 4,690.00 + 8.24% 21,755.16 1.69 76.23
URBANCO EQ 157.66 + 2.17% 24,314.02 47.93 75.63
BOSCHLTD EQ 45,560.00 + 1.17% 134,384.23 0.17 75.55
SETFGOLD EQ 123.95 + 0.27% 26,580.49 60.94 75.48
DATAPATTNS EQ 4,077.00 + 0.94% 22,824.66 1.85 75.33
STEAMHOUSE EQ 129.33 + 5.17% 3,574.76 57.95 75.07
IDFCFIRSTB EQ 78.08 -1.25% 67,331.57 95.46 74.67
NAZARA EQ 418.70 + 2.95% 15,511.37 17.95 74.52
ACI EQ 479.50 + 1.64% 5,919.83 15.27 74.44
TATACHEM EQ 635.00 + 1.06% 16,177.02 11.74 74.32
UPL EQ 534.65 -1.18% 45,133.51 13.77 74.00
BBOX EQ 909.90 + 3.37% 16,159.75 8.12 73.67
TEJASNET EQ 473.50 + 1.12% 8,434.98 15.35 72.74
COLPAL EQ 1,770.90 -0.57% 48,165.94 4.10 72.72
SHREECEM EQ 22,460.00 + 0.65% 81,037.36 0.32 72.29
CEMPRO EQ 1,200.00 -1.75% 20,614.51 6.11 72.09
RAIN EQ 227.99 + 1.54% 7,668.35 31.50 72.03
JPPOWER EQ 15.01 + 0.74% 10,287.04 479.96 71.80
TECHNOCRAF EQ 494.80 -1.88% 1,959.71 14.01 70.23
CYIENT EQ 1,190.00 + 0.02% 12,466.34 5.83 69.86
PAUSHAKLTD EQ 828.50 + 4.87% 2,042.83 8.49 69.61
NAM-INDIA EQ 1,065.30 -2.16% 68,183.67 6.54 69.58
SHILPAMED EQ 939.00 + 1.83% 18,365.13 7.22 67.92
AVALON EQ 1,982.00 -3.17% 13,256.07 3.35 67.64
OAL EQ 635.00 + 9.64% 2,137.00 11.01 67.64
JSWINFRA EQ 340.85 + 1.85% 79,418.10 19.85 67.38
AARTIIND EQ 496.35 -1.72% 18,004.66 13.37 67.37
PHOENIXLTD EQ 1,896.90 -1.06% 67,847.91 3.50 67.06
MAZDOCK EQ 2,092.00 -0.62% 84,387.10 3.16 66.33
PAISALO EQ 81.49 + 0.51% 7,449.40 81.92 66.07
VASCONEQ EQ 33.84 + 12.20% 784.06 199.88 66.02
ALKEM EQ 5,050.00 -1.38% 60,380.33 1.30 66.01
GODREJPROP EQ 1,603.30 -0.84% 48,295.64 4.11 65.65
SHREEJISPG EQ 840.00 + 0.58% 13,685.13 7.74 64.96
INDUSTOWER EQ 383.30 + 0.45% 101,120.78 16.82 64.49
CASHIETF EQ 1,084.43 + 0.05% 1,023.46 5.94 64.42
LIQUIDADD EQ 1,149.83 + 0.05% 1,966.19 5.58 64.21
GRANULES EQ 822.40 + 1.29% 20,378.82 7.73 63.51
LLOYDSENT EQ 70.75 + 0.63% 10,798.97 88.38 63.41
MOTILALOFS EQ 1,057.60 -0.50% 63,770.87 5.97 63.32
SAGILITY EQ 45.30 -0.66% 21,206.42 138.97 63.05
PREMIERENE EQ 901.05 -1.52% 40,903.30 6.93 62.66
BIOCON EQ 349.20 -0.80% 56,908.92 17.75 62.10
SUPREMEIND EQ 3,595.50 -0.57% 45,672.51 1.72 61.96
VMM EQ 96.00 -0.26% 44,974.16 64.68 61.73
WABAG EQ 1,892.60 -0.89% 11,831.56 3.25 61.64
ENGINERSIN EQ 273.25 -1.37% 15,357.81 22.14 60.81
AEQUS EQ 262.50 + 1.27% 17,604.97 23.09 60.73
GMRAIRPORT EQ 89.50 -1.07% 95,415.73 67.62 60.69
LIQUID EQ 1,000.00 0.00% 460.13 6.05 60.45
NTPCGREEN EQ 90.12 -0.60% 75,938.08 67.12 60.40
KIRLOSENG EQ 2,029.90 -1.76% 29,548.49 2.95 60.27
IRCTC EQ 469.00 -0.07% 37,520.00 12.62 59.10
SRF EQ 2,472.10 -0.83% 73,279.18 2.39 59.10
RAYMOND EQ 1,125.00 -1.50% 7,489.54 5.13 59.03
UNITDSPR EQ 1,380.00 -0.11% 100,374.42 4.23 58.71
BANKBEES EQ 579.25 + 0.31% 8,133.50 10.10 58.44
RIR EQ 164.90 -0.95% 1,312.15 34.44 58.26
BANKINDIA EQ 132.36 + 1.50% 60,259.11 44.15 58.20
OLAELEC EQ 34.97 -0.57% 16,185.54 165.33 58.08
PNGJL EQ 603.00 + 2.06% 8,876.32 9.45 57.46
JSWENERGY EQ 482.60 + 0.76% 88,483.88 11.70 56.72
ANANDRATHI EQ 2,159.70 + 0.80% 35,859.93 2.63 56.49
SIEMENS EQ 3,624.00 -1.20% 129,058.07 1.54 56.27
TATATECH EQ 723.00 -2.46% 29,357.55 7.70 56.12
AUGMONT EQ 1,339.00 + 3.13% 12,234.91 4.21 55.63
WHIRLPOOL EQ 851.00 + 1.45% 10,796.79 6.54 55.40
PNBHOUSING EQ 1,167.70 -1.37% 30,454.07 4.69 54.89
VOLTAS EQ 1,029.10 -2.18% 34,051.35 5.32 54.86
PRESTIGE EQ 1,492.00 + 0.07% 64,264.95 3.69 54.85
ORIENTHOT EQ 151.70 + 4.20% 2,709.35 36.34 54.63
GLASSWALL EQ 239.80 + 1.35% 2,108.69 22.48 54.56
SHUKRAPHAR EQ 68.97 + 3.26% 3,032.02 78.48 54.46
PWL EQ 134.55 -1.31% 39,136.19 40.19 54.27
NEWGEN EQ 493.55 + 0.81% 7,033.58 10.88 54.14
HDFCSILVER EQ 200.00 + 1.32% 7,382.62 27.08 54.11
VOGL EQ 31.02 -1.71% 12,130.02 171.12 53.66
ANURAS EQ 1,168.00 + 0.60% 13,297.66 4.61 53.48
DALBHARAT EQ 1,672.00 + 3.85% 31,361.03 3.18 53.10
LIQUIDETF EQ 1,000.00 0.00% 510.52 5.30 52.98
OBEROIRLTY EQ 1,703.00 -0.29% 61,921.46 3.09 52.91
NEULANDLAB EQ 19,695.00 -1.30% 25,268.47 0.27 52.90
COCHINSHIP EQ 1,248.80 -0.41% 32,853.53 4.22 52.82
BDL EQ 1,114.70 -1.03% 40,860.72 4.69 52.68
VIJAYA EQ 1,375.90 -0.83% 14,171.46 3.83 52.44
CAMS EQ 700.00 -0.69% 17,395.61 7.38 51.96
BAJAJCON EQ 470.00 + 0.32% 6,139.06 10.90 51.30
TEMPSENS EQ 556.00 -0.08% 4,661.10 9.11 51.26
VIYASH EQ 225.83 -0.04% 9,973.28 22.36 50.55
AFFLE EQ 1,432.60 + 0.29% 20,182.38 3.51 50.38
SHAILY EQ 3,115.40 + 1.04% 14,329.36 1.61 50.20
MSUMI EQ 35.48 + 1.49% 23,529.14 141.71 50.02
GLAND EQ 3,040.20 -0.85% 50,166.60 1.65 49.98
VEDPOWER EQ 32.40 -0.40% 12,669.66 153.41 49.87
ANTHEM EQ 824.55 -2.08% 46,465.70 6.00 49.41
TATSILV EQ 20.33 + 1.25% 5,109.65 242.43 49.21
